Mosaic Luplun2® Cryo Hops Powder
Developed by Yakima Chief – Hopunion, Cryo Hops™ represents the most innovative technology in hop processing. It uses a proprietary cryogenic separation process which preserves all components of each hop fraction, producing two simultaneous co-products, LupuLN2™ and Debittered Leaf.
LupuLN2 is the concentrated lupulin of whole-leaf hops containing resins and aromatic oils. It is designed to provide intense hop flavor and aroma, enabling brewers to dose large quantities of hops without introducing astringent flavors or vegetative cone material. During early R&D trials, brewers specifically cited ‘juicy’ and ‘resinous’ characteristics. LupuLN2 offers twice the resin content of traditional whole-leaf and hop pellet products, and should be dosed at approximately half the amount by weight.
- CONTROLLED, NITROGEN-RICH PRODUCTION
- SOLVENT, HEAT AND PRESSURE FREE PROCESSING
- INTENTIONAL PRESERVATION OF LUPULIN GLANDS
- INTENSE HOP FLAVOR AND AROMA
- COLD-PRESSED PELLET PRODUCTION
- INCREASED EFFICIENCY AND SUSTAINABILITY
Developed by Hop Breeding Company and released in 2012, Mosaic® Brand HBC 369 contains high alpha content and features a unique and complex aroma profile that translates favorably into a variety of beer styles. It is a daughter of Simcoe® Brand YCR 14 and a Nugget derived male. Mosaic® is named in honor of the artistic assortment of aromas and flavors it is capable of presenting.
Aroma: Specific aroma descriptors include blueberry, tangerine, papaya, rose, blossoms, grass and bubble gum.
No posts found
Malt Substitution Guides
| CRISP MALTS | EBC | IREKS MALTS | EBC | WEYERMANN MALTS | EBC | BEST MALTS | EBC | CASTLE MALTINGS | EBC |
|---|---|---|---|---|---|---|---|---|---|
| German Pils Malt/ Europils | 3 - 4 | IREKS Pilsner Malt | 3-4 | Pilsner Malt | 2.5-4 | Heidelberger/Pilsner Malt | 2-2.9 / 3 - 4.9 | Pilsen | 2.5-3.5 |
| Pale Ale Malt | 3 - 4 | IREKS Pale Ale Malt | 5-7 | Pale Ale Malt | 5.5 - 7.5 | Pale Ale | 5 - 7 | Pale Ale | 7 - 9 |
| Vienna Malt | 6 - 10 | IREKS Vienna Malt | 8 - 10 | Vienna Malt | 6 - 9 | Wiener | 8 - 10 | Vienna | 4 - 6 |
| Light Munich | 17 - 28 | IREKS Munich Malt | 18 - 22 | Munich Malt 1/ Munich Malt 2 | 12 - 18 / 20 - 25 | Muncher/Muncher Dunkel | 11 - 20 / 21 - 35 | Munich 15 / Munich 25 | 14 - 16 / 25 |
| Dark Munich Malt | 45 - 60 | IREKS Mela Red Alder | 40 - 50 | NO MATCH | NO MATCH | Red X / Melanoidin Light | 28 - 32 / 40 - 60 | Melano 40 / Cara 50 | 50 |
| Dark Munich Malt | 45 - 60 | IREKS Mela Beech | 80 - 90 | Melanoidin Malt | 60 - 80 | Melanoidin | 60 - 80 | Melanoidin 80 | 80 |
| NO MATCH | NO MATCH | IREKS Aroma Malt | 260 - 300 | NO MATCH | NO MATCH | Special X | 300 - 400 | Aroma / Special B | 100 / 300 |
| Chocolate Malt | 900 - 1100 | IREKS Chocolate Malt | 800 - 1000 | Carafa II | 800 - 1000 | Chocolate | 800 - 1000 | Chocolate | 900 |
| Black Malt | 1250 - 1450 | IREKS Black Malt | 1300 - 1500 | Carafa II | 1300 - 1500 | Rostmalz Extra | 1300 - 150 | Black | 1500 |
| Dextrin Malt | 2.5 - 3.5 | IREKS Crystal Maple | 3 - 4 | Carapils | 2.5 - 6.5 | Caramel Pils | 3 - 7 | NO MATCH | NO MATCH |
| CaraGold Malt | 13 - 17 | IREKS Crystal Birch | 10 - 15 | NO MATCH | NO MATCH | Caramel Hell | 20 - 40 | Cara 20 | 20 |
| Cara Malt | 25 - 35 | IREKS Crystal Oak | 25 - 35 | Carahell | 20 - 30 | Caramel Aroma | 41 - 60 | Amber | 45 |
| NO MATCH | NO MATCH | IREKS Crystal Mahogany | 55 - 65 | Carared | 60 - 80 | Caramel Amber | 61 - 80 | Cara 50 / Biscuit 50 | 50 / 50 |
| Crystal 100 | 110 - 130 | IREKS Crystal Rosewood | 110 - 130 | Caramunch II | 110 - 130 | Caramel Munich II | 110 - 130 | Cara 120 | 120 |
| Crystal 150 | 160 - 180 | IREKS Cyrstal Teak | 140 -160 | Caramunch III | 140 -160 | Caramel Munich III | 130 - 200 | Castle Crystal | 1500 |
| Crystal 400 | 420 - 480 | IREKS Cyrstal Ebony | 380 - 420 | Caraaroma | 350 - 450 | NO MATCH | NO MATCH | NO MATCH | NO MATCH |
| NO MATCH | NO MATCH | IREKS Sour Malt | 2 - 5 | Acidulated Malt | 3 - 6 | Sauermalz | 3 - 6 | Acid | 3 - 7 |
| Peated Malt (Not an exact match) | IREKS Smoked Malt | 3 - 8 | Beech Smoked | 4 - 8 | Rauchmalz | 3 - 8 | Peated (smoked) | 3.5 - 5 | |
| Dextrin Malt | 2.5 - 3.5 | IREKS Spitz Malt | 2 - 4 | NO MATCH | NO MATCH | NO MATCH | NO MATCH | NO MATCH | NO MATCH |
| Wheat Malt | 3 - 5 | IREKS Wheat Malt Light | 3 - 5 | Pale Wheat Malt | 3 - 5 | Weizenmalz | 3.5 - 6 | Wheat Malt | 3.5 - 5 |
| NO MATCH | NO MATCH | IREKS Wheat Malt Dark | 14 - 18 | Dark Wheat Malt | 15 - 20 | NO MATCH | NO MATCH | Munich Malt | 14 - 16 |
| NO MATCH | NO MATCH | IREKS Wheat Malt Black | 1600 - 1800 | NO MATCH | NO MATCH | NO MATCH | NO MATCH | NO MATCH | NO MATCH |
| Organic Extra Pale Ale Malt | 3 - 4.5 | IREKS Organic Pilsner Malt | 3 - 4 | NO MATCH | NO MATCH | NO MATCH | NO MATCH | NO MATCH | NO MATCH |
| NO MATCH | NO MATCH | IREKS Organic Munich Malt | 18 - 22 | NO MATCH | NO MATCH | NO MATCH | NO MATCH | NO MATCH | NO MATCH |
| Organic Crystal Malt | 160 - 180 | IREKS Organic Crystal Oak | 25 - 35 | NO MATCH | NO MATCH | NO MATCH | NO MATCH | NO MATCH | NO MATCH |
| NO MATCH | NO MATCH | IREKS Organic Wheat Malt | 3 - 5 | NO MATCH | NO MATCH | NO MATCH | NO MATCH | NO MATCH | NO MATCH |
