Crisp Cara Malt (EBC 23-32)
Cara Malt is a very low colour Crystal Malt which has an almost completelyglassy endosperm. It contains a greater degree of sweetness and strongercaramel flavour than Crystal Malt and the harsher nutty roasted flavours arenot present. It greatly improves body, foam retention and beer stability whilstadding little colour. It has therefore, become very popular in the production oflagers where it is used to assist in enhancing flavour and character. It has alsobecome a common constituent for this reason, in low alcohol lagers.
Used to adjust colour and flavour of light coloured beers
TASTING NOTES: SWEET CARAMEL, MALTY
BEER STYLES: All beer styles(foam, mouthfeel)
USAGE RATE: Up to 15%
SHELF LIFE: 1 year as whole malt indry & pest free conditions
No posts found
Malt Substitution Guide
CRISP MALTS | EBC | DINGEMANS | EBC | WEYERMANN MALTS | EBC | IREKS MALTS | EBC | BEST MALTS | EBC | CASTLE MALTINGS | EBC |
German Pils Malt/ Europils | 3 - 4 | Pilsen | 3 | Pilsner Malt | 2.5-4 | IREKS Pilsner Malt | 3-4 | Heidelberger/Pilsner Malt | 2-2.9 / 3 - 4.9 | Pilsen | 2.5-3.5 |
Pale Ale Malt | 3 - 4 | Pale Ale | 9 | Pale Ale Malt | 5.5 - 7.5 | IREKS Pale Ale Malt | 5-7 | Pale Ale | 5 - 7 | Pale Ale | 7 - 9 |
Vienna Malt | 6 - 10 | Pale Ale | 9 | Vienna Malt | 6 - 9 | IREKS Vienna Malt | 8 - 10 | Wiener | 8 - 10 | Vienna | 4 - 6 |
Light Munich | 17 - 28 | Munich | 15 | Munich Malt 1/ Munich Malt 2 | 12 - 18 / 20 - 25 | IREKS Munich Malt | 18 - 22 | Muncher/Muncher Dunkel | 11 - 20 / 21 - 35 | Munich 15 / Munich 25 | 14 - 16 / 25 |
Dark Munich Malt | 45 - 60 | Amber/Aromatic | 50 | NO MATCH | N/A | IREKS Mela Red Alder | 40 - 50 | Red X / Melanoidin Light | 28 - 32 / 40 - 60 | Melano 40 / Cara 50 | 50 |
Dark Munich Malt | 45 - 60 | Aroma 100 | 100 | Melanoidin Malt | 60 - 80 | IREKS Mela Beech | 80 - 90 | Melanoidin | 60 - 80 | Melanoidin 80 | 80 |
NO MATCH | N/A | Special B | 300 | NO MATCH | N/A | IREKS Aroma Malt | 260 - 300 | Special X | 300 - 400 | Aroma / Special B | 100 / 300 |
Chocolate Malt | 900 - 1100 | Mroost 900 | 900 | Carafa II | 800 - 1000 | IREKS Chocolate Malt | 800 - 1000 | Chocolate | 800 - 1000 | Chocolate | 900 |
Black Malt | 1250 - 1450 | Mroost 1400 | 1400 | Carafa II | 1300 - 1500 | IREKS Black Malt | 1300 - 1500 | Rostmalz Extra | 1300 - 150 | Black | 1500 |
Dextrin Malt | 2.5 - 3.5 | NO MATCH | N/A | Carapils | 2.5 - 6.5 | IREKS Crystal Maple | 3 - 4 | Caramel Pils | 3 - 7 | NO MATCH | N/A |
CaraGold Malt | 13 - 17 | Cara 20 | 20 | NO MATCH | N/A | IREKS Crystal Birch | 10 - 15 | Caramel Hell | 20 - 40 | Cara 20 | 20 |
Cara Malt | 25 - 35 | Cara 50 | 50 | Carahell | 20 - 30 | IREKS Crystal Oak | 25 - 35 | Caramel Aroma | 41 - 60 | Amber | 45 |
NO MATCH | N/A | Cara 50 | 50 | Carared | 60 - 80 | IREKS Crystal Mahogany | 55 - 65 | Caramel Amber | 61 - 80 | Cara 50 / Biscuit 50 | 50 / 50 |
Crystal 100 | 110 - 130 | Cara 120 | 120 | Caramunch II | 110 - 130 | IREKS Crystal Rosewood | 110 - 130 | Caramel Munich II | 110 - 130 | Cara 120 | 120 |
Crystal 150 | 160 - 180 | Cara 200 | 200 | Caramunch III | 140 -160 | IREKS Cyrstal Teak | 140 -160 | Caramel Munich III | 130 - 200 | Castle Crystal | 1500 |
Crystal 400 | 420 - 480 | NO MATCH | N/A | Caraaroma | 350 - 450 | IREKS Cyrstal Ebony | 380 - 420 | NO MATCH | N/A | NO MATCH | N/A |
NO MATCH | N/A | NO MATCH | N/A | Acidulated Malt | 3 - 6 | IREKS Sour Malt | 2 - 5 | Sauermalz | 3 - 6 | Acid | 3 - 7 |
Peated Malt (Not an exact match) | NO MATCH | N/A | Beech Smoked | 4 - 8 | IREKS Smoked Malt | 3 - 8 | Rauchmalz | 3 - 8 | Peated (smoked) | 3.5 - 5 | |
Dextrin Malt | 2.5 - 3.5 | NO MATCH | N/A | NO MATCH | N/A | IREKS Spitz Malt | 2 - 4 | NO MATCH | N/A | NO MATCH | N/A |
Wheat Malt | 3 - 5 | Wheat MD | 3.5 | Pale Wheat Malt | 3 - 5 | IREKS Wheat Malt Light | 3 - 5 | Weizenmalz | 3.5 - 6 | Wheat Malt | 3.5 - 5 |
NO MATCH | N/A | NO MATCH | N/A | Dark Wheat Malt | 15 - 20 | IREKS Wheat Malt Dark | 14 - 18 | NO MATCH | N/A | Munich Malt | 14 - 16 |
NO MATCH | N/A | NO MATCH | N/A | NO MATCH | N/A | IREKS Wheat Malt Black | 1600 - 1800 | NO MATCH | N/A | NO MATCH | N/A |
Organic Extra Pale Ale Malt | 3 - 4.5 | Organic Pilsen MD | 3 | NO MATCH | N/A | IREKS Organic Pilsner Malt | 3 - 4 | NO MATCH | N/A | NO MATCH | N/A |
NO MATCH | N/A | Organic Munich MD | 15 | NO MATCH | N/A | IREKS Organic Munich Malt | 18 - 22 | NO MATCH | N/A | NO MATCH | N/A |
Organic Crystal Malt | 160 - 180 | Organic Cara MD | 125 | NO MATCH | N/A | IREKS Organic Crystal Oak | 25 - 35 | NO MATCH | N/A | NO MATCH | N/A |
NO MATCH |